Home Shop Your country About us Investor Relations

Annual reports

in English

  Date Description Format Language File size
March 16, 2010 2009 Annual Report PDF | HTML English 2.22 MB
March 17, 2009 2008 Annual Report PDF | HTML English 3.39 MB
March 18, 2008 2007 Annual Report PDF | HTML English 2.53 MB
April 04, 2007 2006 Annual Report PDF | HTML English 2.23 MB
April 03, 2006 2005 Annual Report PDF | HTML English 839.58 KB
April 05, 2005 2004 Annual Report PDF | HTML English 1.57 MB
April 20, 2004 2003 Annual Report PDF | HTML English 1.32 MB
April 10, 2003 2002 Annual Report PDF English 4.00 MB
April 05, 2002 2001 Annual Report PDF English 882.25 KB
April 06, 2001 2000 Annual Report PDF English 1.68 MB

in German

  Date Description Format Language File size
March 16, 2010 2009 Geschäftsbericht PDF | HTML German 2.25 MB
March 17, 2009 2008 Geschäftsbericht PDF | HTML German 3.41 MB
March 18, 2008 2007 Geschäftsbericht PDF | HTML German 2.56 MB
April 04, 2007 2006 Geschäftsbericht PDF | HTML German 2.28 MB
April 03, 2006 2005 Geschäftsbericht PDF | HTML German 846.17 KB
April 05, 2005 2004 Geschäftsbericht PDF | HTML German 1.60 MB
April 20, 2004 2003 Geschäftsbericht PDF | HTML German 1.34 MB

Latest Press Release

August 24, 2010
Semi-Annual Report 2010

Events Calendar

January 18, 2011
Net Sales 2010
March 15, 2011
Full-year results 2010
10am Press Conference
2pm Financial Analysts´ Conference
April 28, 2011
113th Annual General Meeting

Annual Report 2008


German

English

News-Service

If you would like to receive press releases regularly, please register here.
 

Germany
Switzerland
USA
Other


Austria
Canada
France
Germany
Italy
Spain
Switzerland
USA